> For the complete documentation index, see [llms.txt](https://docs.alemba.com/asm-gaia-10.4/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.alemba.com/asm-gaia-10.4/use-asm/dashboards-and-reporting/descriptions-of-default-reports-and-dashboards-sdi-classifications/8.43-problem-records-created-through-proactive-problem-management.md).

# 8.43 Problem records created through proactive problem management

| Dashboard Name       | Problem records created through proactive problem management |
| -------------------- | ------------------------------------------------------------ |
| Availability         | ASM All Version                                              |
| Type                 | SQL                                                          |
| Categorisation       | SDI                                                          |
| Available Parameters | Logged Date                                                  |

#### Description

The service desk or appropriate team, routinely collects and analyzes data about problem records that have been created as a result of proactive problem management.

#### Requirements / Considerations / Specification / Configuration

| Type        | Information                                                                                                                                                          |
| ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Requirement | AI OPS enabled and logging an IPK status call                                                                                                                        |
| Config      | The target value can be set on a per customer basis by altering the ‘Target’ expression stored against the datasource in the Dashboard.                              |
| Spec        | A full 13 month of data (excluding the current month) is reportable. This is a rolling 13 months and allows comparison of previous year month to last reported month |

#### Screenshots

Unavailable
