# 8.33 Monitoring Incidents caused by changes measured against target

{% hint style="info" %}
Beginning with ASM Version 10, embedded Dashboarding and Reporting functionality was provided through the Syncfusion Dashboard Platform.  Alemba used the latest version of the Syncfusion Dashboard Platform v4.1.0.84 under a Global Embedded License with Syncfusion.   Support for this platform ended December 2024.&#x20;

From September 2022, the Syncfusion Dashboard Platform entered the Extended Support phase of its product lifecycle until the end of September 2024. As Alemba is a Premium Support partner with Syncfusion, this was extended until the end of December 2024.&#x20;

**As of December 2024 (10.6.8.15038), ASM Supports connections to Bold BI natively for** [**Analytics**](https://docs.alemba.com/asm-hermes/setup-and-configure-asm/configuring-your-system/system-administration-settings/dashboards)**.**
{% endhint %}

| Dashboard Name       | Monitoring incidents caused by changes measured against target |
| -------------------- | -------------------------------------------------------------- |
| Availability         | ASM All Version                                                |
| Type                 | SQL                                                            |
| Categorisation       | SDI 8.33                                                       |
| Available Parameters | Workflow Process, Logged Date, Target                          |

#### Description

The service desk routinely and consistently collects data about the percentage of incidents caused by changes and compares the result to its established baseline.

#### Requirements / Considerations / Specification / Configuration

| Type        | Information                                                                                                                                                                                                                                                     |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Requirement | Change management via ASM workflow                                                                                                                                                                                                                              |
| Config      | Incidents need to be linked to a parent change request in order for the values to be populated. The target value in the dashboard can be altered in SyncFusion by changing the value in the underlying expression in the datasource (expression name is Target) |
| Spec        | No of incidents raised per month (13 month rolling, Incidents per process (all 13 months by default) and by process and request title against target                                                                                                            |

#### Screenshots

!\[Graphical user interface, application, Word

Description automatically generated]\(<https://content.gitbook.com/content/hlW9jKl7dcDggHAPhNU9/blobs/0osqw2RmQcX3abgvr9S1/0.png>)
