> For the complete documentation index, see [llms.txt](https://docs.alemba.com/asm/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.alemba.com/asm/asm-athena/athena-26-10-release-notes.md).

# Athena 26 10 Release Notes

Athena 26.10 is a Maintenance Release. It contains no new features. It fixes **73 issues** reported by customers and found in our own testing, and makes **three small improvements** to existing behaviour.

|                    |                                                                                                                                                                                              |
| ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Release date**   | 8th of October 2026                                                                                                                                                                          |
| **Build number**   | 10.7.1.1001                                                                                                                                                                                  |
| **Upgrading from** | Athena 26.9 or earlier. See the [Athena Installation and Upgrade Guide](https://docs.alemba.com/asm/asm-athena/setup-and-configure-asm/installation-and-patching/athena-installation-guide). |

{% hint style="info" %}
Each fix carries an internal development reference. Quote it to Alemba Support if you want to know more about a fix, or to confirm it covers an issue you reported.
{% endhint %}

## Installation

You can install this version using PowerShell as normal:

```
Invoke-WebRequest https://alembareleases.blob.core.windows.net/asm-core/Athena%2010.7.1.1001/download.ps1 -OutFile Download.ps1; .\Download.ps1;
```

For an offline installation, download the [Athena 10.7.1.1001 installer](https://alembareleases.blob.core.windows.net/asm-core/Athena%2010.7.1.1001/AlembaSetup.exe).

## Fixes at a glance

| Area                                                                           | Fixes |
| ------------------------------------------------------------------------------ | ----- |
| [Calls, requests and tasks](#calls-requests-and-tasks)                         | 18    |
| [Workflow and approvals](#workflow-and-approvals)                              | 7     |
| [Email, notifications and bulletins](#email-notifications-and-bulletins)       | 6     |
| [Search and saved searches](#search-and-saved-searches)                        | 6     |
| [Self Service Portal](#self-service-portal)                                    | 13    |
| [Nano](#nano)                                                                  | 5     |
| [System Administration](#system-administration)                                | 8     |
| [API and reporting](#api-and-reporting)                                        | 3     |
| [Performance, installation and upgrade](#performance-installation-and-upgrade) | 4     |
| [Accessibility](#accessibility)                                                | 3     |

## Notable fixes

These are the fixes most likely to affect day-to-day use.

* **Submitted calls and requests are no longer lost when a Service Order is removed.** Removing or cancelling a Service Order now only removes records that were never submitted. (19394, 20405)
* **Call auto close rules run again.** Calls that meet an auto close rule are now closed as configured. (20302, 20652)
* **Service levels respect stop-clock statuses.** Call statuses set to stop the SLA clock now stop it, and resolve targets for repeatedly suspended calls no longer fall outside working hours. (22043, 22078)
* **Saved searches keep their settings.** Criteria, columns and colour formatting are kept when a saved search is created, cloned or carried through an upgrade. (20466, 20507, 20735)
* **Performance.** Two causes of slow screens and a flooded activity log have been removed. (20643, 20851, 20869)

***

## Calls, requests and tasks

| Ref          | What was fixed                                                                                                                                                                                                                                                   |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 20402        | The problem description on a call could be blanked when an analyst opened or actioned the call. It is now kept.                                                                                                                                                  |
| 20302, 20652 | Call auto close rules did not run, so eligible calls stayed open. They now close as configured.                                                                                                                                                                  |
| 21971        | Calls logged through a service action could show as already open, so no analyst could take ownership of them. They can now be taken and actioned as normal.                                                                                                      |
| 20472        | A call screen set mapped to a Problem Type appeared briefly, then reverted to the generic screen. The mapped screen now stays.                                                                                                                                   |
| 20517        | New Type tiers were not visible in Core.                                                                                                                                                                                                                         |
| 21327        | Calls saved without a Type did not appear on the Workload screen.                                                                                                                                                                                                |
| 20502        | Calls returned under *Return Calls If Not Actioned By* went back to the logging analyst's group. They now go to the default IPK group of the analyst who set the option.                                                                                         |
| 22043        | Call statuses configured to stop the SLA clock did not stop it.                                                                                                                                                                                                  |
| 22078        | For calls suspended several times, the resolve breach target could be calculated on a weekend or outside working hours.                                                                                                                                          |
| 17579        | A task suspension reason set from Defer › Suspend was not recorded in the request history.                                                                                                                                                                       |
| 20913, 21982 | The reminder date on the Defer screen, for calls, requests and tasks, accepted letters and other invalid characters without warning.                                                                                                                             |
| 22276        | Call History notes opened collapsed and the sort order reset each time. Each analyst's preferred view is now remembered.                                                                                                                                         |
| 20829        | The ASM help tab closed when it was opened from the Send Email or Add Note windows. Help now opens in a new browser tab from anywhere in the system.                                                                                                             |
| 20622        | Selecting a task in a widget on a request screen did not open the task.                                                                                                                                                                                          |
| 20740        | When editing text in the conversation widget, the cursor jumped to the end of the text.                                                                                                                                                                          |
| 20656        | Values intermittently disappeared from person lookup fields.                                                                                                                                                                                                     |
| 19892, 20156 | Calls, such as calls logged for testing, could not always be deleted or hidden, and deleting a call linked to a chat could remove that chat's link to other calls. Calls can now be removed correctly. A call that has activity records still cannot be removed. |
| 18362        | After an incident was linked to a change request, the linked Release Management request showed the wrong icon and menu.                                                                                                                                          |

## Workflow and approvals

| Ref          | What was fixed                                                                                               |
| ------------ | ------------------------------------------------------------------------------------------------------------ |
| 19308        | Conditional branch rules that test whether the Request CI is empty did not work.                             |
| 20518, 21120 | After a rule was saved on a conditional branch, the Dependency Criteria rules list did not display.          |
| 20801        | Task activation rules did not activate the following tasks when extension fields had long descriptions.      |
| 21060        | The number of records to display set on a workflow group analyst search field was ignored.                   |
| 20148        | The *Approval user of own approval* security role setting was not applied correctly.                         |
| 17820        | Deleting a workflow group left behind its links to other records as a stakeholder.                           |
| 20850        | Editing the show and hide rules on a Core details screen could stop all of that screen's rules from working. |

## Email, notifications and bulletins

| Ref   | What was fixed                                                                                                                                                             |
| ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 19306 | Email subject lines could not be set correctly.                                                                                                                            |
| 21062 | The partition shown in an email subject was the analyst's default partition rather than the call's partition.                                                              |
| 20602 | After a call moved between partitions, the email window could offer message templates from the old partition.                                                              |
| 20508 | Contract expiry notifications were not sent to contract stakeholders.                                                                                                      |
| 20732 | Bulletin emails to organisation and location stakeholders did not handle a blank *Default stakeholder communication* setting correctly, so some contacts were not emailed. |
| 20160 | The *User Updated* status was not always applied when a user replied to a call by email.                                                                                   |

## Search and saved searches

| Ref   | What was fixed                                                                                                                        |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------- |
| 20507 | Creating or cloning a saved search did not keep its columns or criteria.                                                              |
| 20466 | After an upgrade, saved searches filtering on lookup or numeric fields lost their criteria.                                           |
| 20735 | Colour formatting on search results could be lost after an upgrade.                                                                   |
| 23042 | On an unsaved Call Search, a column filter was cleared whenever the results refreshed. It is now kept, as the sort order already was. |
| 21190 | Searching for IPK groups or workflow groups in a call or request search returned an error.                                            |
| 20695 | After a long session, menu items and saved searches could be missing after the page was refreshed.                                    |

## Self Service Portal

| Ref                 | What was fixed                                                                                                                                                                                                                                                                                                           |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 19394, 20405        | Removing or cancelling a Service Order could hide calls and requests that had already been submitted. Only unsubmitted records are now removed.                                                                                                                                                                          |
| 20016, 20513        | Calls and requests that were started on the portal but never submitted could appear as live items, both in portal widgets and in ASM. Only submitted records are now shown.                                                                                                                                              |
| 20596, 20655, 21000 | Special characters such as `&` and `+` showed as encoded text in service catalogue tiles, service action titles and submit button labels, and service actions with these characters in their titles could not be found in a portal search. They now display and search correctly, including titles saved before the fix. |
| 22083               | Service catalogue requests were left as *Not Submitted* when the browser tab was closed or an item was removed from the cart.                                                                                                                                                                                            |
| 21187               | *My Items* could show calls logged by analysts that did not belong to the signed-in user.                                                                                                                                                                                                                                |
| 20613               | Requests saved for later did not show when the user returned to the portal, particularly when the same item had been added more than once.                                                                                                                                                                               |
| 20645, 20736, 22738 | Web links in knowledge articles and service rich text fields did not look like links, and some did not open when clicked. They now show as standard links and open correctly.                                                                                                                                            |
| 20281               | Mandatory date fields on portal forms did not show the asterisk once other fields had been completed.                                                                                                                                                                                                                    |
| 20359               | On forms with long text areas, the screen could flicker while the user typed, and some text could be cleared.                                                                                                                                                                                                            |
| 20692               | Images embedded in portal content returned an access denied error.                                                                                                                                                                                                                                                       |
| 20731               | Some labels disappeared from the portal in English.                                                                                                                                                                                                                                                                      |
| 20808               | Searching from the *calls I follow* review page showed an error for users without permission to view all calls.                                                                                                                                                                                                          |
| 20153               | Knowledge articles of some visible types could not be found in a portal knowledge search.                                                                                                                                                                                                                                |

## Nano

| Ref   | What was fixed                                                                                                                       |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------ |
| 20473 | The CMDB details screen flickered and did not load correctly.                                                                        |
| 22058 | On an iPad in Safari, tapping a call in a grid did not select it, so the action toolbar did not appear.                              |
| 20253 | With forced call ownership turned on, the Assigned group and Current group did not always update when a call or task was reassigned. |
| 21055 | Time added to a call could be saved as a negative value, which stopped the call from being forwarded in Core.                        |
| 20649 | The CI details screen refreshed continuously when opened in Nano.                                                                    |

## System Administration

| Ref   | What was fixed                                                                                                                 |
| ----- | ------------------------------------------------------------------------------------------------------------------------------ |
| 20639 | Special characters such as `&` showed as encoded text in System Administration grids and dropdowns.                            |
| 19493 | *View IPK and Workflow Schedules* stayed empty after the schedule permissions were granted.                                    |
| 20690 | Sorting a column broke the Activity Log grid.                                                                                  |
| 20159 | Cost centre records could not be deleted.                                                                                      |
| 20802 | The Person details screen showed a script error when it opened.                                                                |
| 20516 | The chat queue showed the wrong number of waiting chats.                                                                       |
| 22096 | A scheduled purge could not delete assets that had been indexed for search. It retried repeatedly and filled the Activity Log. |
| 22033 | Turning off reporting on the Analytics settings page did not save, so reporting stayed on.                                     |

## API and reporting

| Ref   | What was fixed                                                                                                                |
| ----- | ----------------------------------------------------------------------------------------------------------------------------- |
| 22074 | The Downtime value appeared only on the call screen. Lists, reports and the API showed 0 until the call was resolved.         |
| 21061 | When querying a call through the API, some combinations of linked fields from the user record could not be returned together. |
| 20854 | Case exchange webhooks did not trigger, so updates were not sent to the partner system.                                       |

## Performance, installation and upgrade

| Ref          | What was fixed                                                                                                                           |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
| 20643        | Request and service screens could become very slow to load.                                                                              |
| 20851        | An event that could not be completed was retried constantly, slowing the system and filling the logs.                                    |
| 20869        | An invalid record lock produced repeated events and slowed the system.                                                                   |
| 20783, 20786 | Screen and database patches were not applied when a hotfix bundle was installed, or when upgrading to a later build of the same version. |

## Accessibility

| Ref          | What was fixed                                                                                                                                                                                        |
| ------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 20739        | The toolbar buttons in the rich text editor on Log a Call could not be reached with the keyboard.                                                                                                     |
| 19314, 19658 | The task dependencies diagram in Nano could not be used with a keyboard or a screen reader, so approval tasks could not be opened from it. An accessible alternative to the diagram is now available. |
| 19671        | In Firefox, the main landmark announced by screen readers did not change to match the selected tab.                                                                                                   |

***

## Improvements

These are small changes to existing behaviour, made while fixing reported issues.

| Ref   | What changed                                                                                                                                                     |
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 20233 | Lookup fields on portal forms now size to fit their content. They support more than three columns, paging and scrolling, and meet WCAG accessibility guidelines. |
| 20448 | Linked service actions behave more consistently. Removed links no longer reappear or stay visible in the portal catalogue, and edit permissions are respected.   |
| 20762 | You can now see which people a bulletin email was sent to.                                                                                                       |

## Known Error List

The list below reflects known errors as of the ASM 26.10 Release. It is a point-in-time snapshot rather than a live status page, some issues listed here may since have been resolved, and issues identified after 26.10 will not appear.

{% embed url="<https://alemba.com/product-docs/known-issues-portal-26.10.html>" %}
