System Settings
Select the Menu button , then Admin, then select System Administration.
The System Administration window appears.
In the Explorer pane, expand System, then select System Settings. The System Settings window appears, providing options to enable certain functionality that is common across ASM Core.
CTI | Allows ASM Core to interact with CTI (Computer Telephony Integration) systems through the ASM Core API, and perform the following actions:
| ||||||||||
Resize Frames | Allows analysts to adjust the width of the Explorer, wherever it appears | ||||||||||
Forms | Enables service desk forms to be added to calls, CMDB items, requests and other entities. Analysts can use these forms to record additional information about the entity. | ||||||||||
Attributes | Allows additional data to be defined for entities including CMDB items, calls, requests, tasks, and agreements. | ||||||||||
Time Zones | Enables setting a time zone for the ASM Core server and for different entities in ASM Core, such as CMDB items and agreements. This enables the Server Time Zone option in the System group in Explorer pane of the Administration window | ||||||||||
Security Profiles | Enable creation of security profiles for calls, requests, and tasks. This enables the Security Profiles Explorer option in the System group in the Explorer pane of the Administration window. It also makes the Security drop down list available in the call, request and task details windows. | ||||||||||
Quick Launch | This enables the Quick Launch option in the System group in Explorer pane of the Administration window. The URL will launch in your default browser. | ||||||||||
Email-In Tracing to Activity Log | Enables emails tracing - helpful for troubleshooting. | ||||||||||
Email connector tracong to activity log | Enables tracing of all email connector actoivity to the activity log. | ||||||||||
Send Statistics Report to Alemba® automatically each month | Select this checkbox to run the system statistics report on the 1st of every month, at 2am, system server time. The report results are sent to Alemba®, and are used to schedule improvements and enhancements to the system. The results are completely anonymous. Alemba® cannot and will not use the report for any purpose other than improving the product. To find out more, select the Privacy Statement link beneath the checkbox. You must grant the following permissions to the ASM System SQL database account: VIEW DATABASE STATE permission for the ASM database VIEW SERVER STATE permission on the database server The ASM Statistics Tool gathers information from all servers that are connected to the same database, with ASM Administrative Service running. Results from each server are included in the report. For information about generating a report on demand, see Generating an ASM statistics report on page 1 | ||||||||||
Expire Event Messages | Selects the interval at which activity log messages should be deleted from the system. The options are:
| ||||||||||
Never | To retain all messages in the system | ||||||||||
Weekly | To delete all messages that are a week (or more) old | ||||||||||
Fortnightly | To delete all messages that have been in the system for 15 days or more | ||||||||||
Monthly | To delete all messages that have been in the system a month or longer | ||||||||||
Quarterly | To delete all messages that have been in the system for three months or more | ||||||||||
Browse Refresh Interval | Specifies the frequency (in minutes) at which you want the system to automatically refresh the data on a window. The interval must be at least five (5) minutes. | ||||||||||
Max Object Size (KB) | The size of objects that can be uploaded and images that can be inserted into HTML text fields. The default is 100 KB. The maximum value that can be entered is 2097151; however, large uploads may timeout before completion. Changing the maximum object size may require Modifying Web.config and IIS. | ||||||||||
Default Format | The default text formatting used by the system. You can select the following values: Nano ignores this setting and always uses HTML formatting.
| ||||||||||
Week Starts On | The default start day for reporting if the Analyst selects “Group by week”. This is Monday unless changed. | ||||||||||
Min Tier Search Input | Specify the number of characters that are required to trigger a search when users are using the multi tier selector function. See Typing a search string to find a multi-tier item for more details. |
Select to save the changes. Provide the Change Reasons if prompted to do so.